JA8634 Adult Heavyweight Fleece Quarter-Zip
- 9 oz., 80% ringspun cotton, 20% polyester fleece
- Nylon zipper teeth with metal pull
- 1x1 spandex blend rib knit cuffs and waistband
- Coverstitching throughout
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
WS451 Men's Heavyweight Work Henley
- 100% cotton
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- oversized fit
- built for work; large Dickies horn buttons and constructed placket
- additional sizes and colors available for drop ship
3605 Juniors' Vintage Fine Jersey T-Shirt
- 4.5 oz., 60 cotton/40% polyester
- Vintage heathered fine jersey
- Topstitched ribbed collar
- Taped neck with EasyTear
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 |
| Body Width | 15 | 16 | 17 | 18.5 | 20 |
| Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
T1396 Adult 5.2 oz. Ringer T-Shirt
- 100% cotton
- 1x1 rib set-in contrasting collar and cuffs
- Shoulder-to-shoulder taping
- Tagless
- Tubular body
- "C" logo on left sleeve
- Oxford Gray is 90% cotton, 10% bale-dyed cotton
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.5 | 28 | 30 | 31 | 32 |
| Sleeve Length | 17.5 | 18.5 | 19.5 | 20.75 | 22 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
G241 Adult Ultra Cotton® Long-Sleeve Pocket T-Shirt
100% preshrunk cotton; Double-needle stitching throughout; Taped shoulder-to-shoulder; Five-point left-chest pocket; Sport Grey is 90% cotton, 10% polyester; Safety Green & Safety Orange are 50% cotton, 50% polyester;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
| Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | |
| Neck Size | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
3100 Unisex Nylon Coach's Jacket
- Outer shell of 100% nylon taffeta
- Lined with 100% polyester brushed tricot
- Snap front
- Raglan sleeves
- Reinforced slash front pockets
- Elastic cuffs; Water-resistant; Machine-washable
- Open bottom with drawcord
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.25 | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.5 | 40 |
| Body Width | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 35.25 | 22.25 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 |
D100W Ladies' Pima Piqué Y-Collar Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | |
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |
T68TH Deluxe Tri-Fold Hemmed Hand Towel with Center Grommet and Hook
100% sheared cotton terry; Tri-fold with center brass-colored grommet and hook; Dobby border hem; 3.6 lbs. per dozen; 16"W x 26"H;
Size Chart
| Size | OS |
|---|---|
| Length | 26 |
| Width | 16 |
4403 Infant Camo Bodysuit
5.3 oz. 100% combed ringspun cotton print 1x1 baby rib; Flatlock seams; Double-needle ribbed binding on neck and shoulders; Reinforced three snap closure; Bleed resistant ink is recommended when printing ; Double-needle ribbed binding on sleeves and leg opening;
Size Chart
| Size | 6MOS | 12MOS | 18MOS | NB |
|---|---|---|---|---|
| Sleeve Length | ||||
| Body Width | ||||
| Body Length |
3690 Ladies' Junior Fit Fine Jersey Tank
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Single-needle self binding on neck and armholes
- EasyTear
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 16 | 17 | 18.5 | 19.5 | 20.5 |
| Body Length | 25 | 26 | 27 | 28 | 29 |
EC1500 Unisex Classic Long-Sleeve T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 16 | 18 | 20 | 22 | 24 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 38.5 | ||
| Body Width | 26 | ||
| Body Length | 35 |
5450 Circuit Hoody
- 9 ounce 50% cotton/50% polyester smooth athletic fleece
- Contrast color lined hood, front and sleeve inserts
- Raglan sleeves
- Double-needle coverstitched bottom band
- Front pouch pockets
- 1x1 rib-knit spandex cuffs and bottom band
- Drawcord in hood on Adult sizes only
BE014 Sport Duffel
600-denier polyester; Adjustable webbing shoulder strap; Webbing handles; Large main compartment with U-shaped zippered opening; Zippered end pockets; 17.5"W x 10"H x 10"D;
88052 Adult 3-in-1 Seam-Sealed Mid-Length Jacket with Piping
; 3M Scotchlite™ reflective piping ; zip-off hoodá; side front zippered vents; 3M Scotchlite™ reflective piping on collar;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 28.5 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Body Width | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
480W Ladies' 4 oz. Cool Dri® with Fresh IQ Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
| Size | 3XL |
|---|---|
| Sleeve Length | 16.75 |
| Body Width | 25.25 |
| Body Length | 19.5 |
DG150 Men's DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Three-button placket;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 12.00 | 12.25 | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 |
| Chest | 62-64 | 64-66 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
| Body Width | 31.50 | 33.00 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 34.50 | 35.50 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | |
| Body Length | 35.50 | 36.50 | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 |
78166 Ladies' Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers ; audio port access through lower left pocket; thermal retention shockcord at hood and hemá;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
1001 Ladies' Baby Rib Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit fabric
- Sideseamed
- Set-in cap sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Contoured fit
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.25 | 25.75 | 26.38 | 27 | 27.63 |
| Body Width | 15 | 15.75 | 16.75 | 17.75 | 18.75 |
| Sleeve Length | 4.63 | 5 | 5.38 | 5.75 | 6.13 |
| Full Body Length | 25.25 | 25.75 | 26.38 | 27 | 27.63 |
B8101 Ladies' Sheer Jersey Short-Sleeve T-Shirt
- 100% combed ringspun sheer cotton jersey
- Soft, refined crew neck
- Added body length and a slim-fit silhouette
- Ideal for layering or for low-rise bottoms
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
| Sleeve Length | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Body Width | 16.25 | 17 | 18 | 19 | 20 |
| Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
F260 Adult Ultimate Cotton® 90/10 Fleece Crew
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Coverseamed neck, armholes and waistband
- Spandex-reinforced neck, cuffs and waistband
- Coverstitching throughout
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
252 Ladies' Jr. Fit Pep Rally Jersey
- 100% polyester tricot mesh
- 100% polyester dazzle fabric yoke and sleeves
- Junior fit - not meant to be worn with pads
- 1x1 rib-knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves with contrasting color insert
- Outside locker label with size on left side near bottom hem
M280W Ladies' 5 oz. Blend-Tek™ Polo
- ***************IMPORTANT PRODUCT INFORMATION****************
- We have temporarily suspended sales of the M280 & M280W.
- Although our initial shipment passed quality inspections,
- Our latest shipment failed to meet the standards we demand
- On all of our products. We are working diligently to correct
- The issue & will notify you when new inventory is available.
- We apologize for any inconvenience this may have caused.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 24.25 | 25.25 | 26.25 | 27.5 | 29 | 31 |
| Sleeve Length | 14.25 | 14.75 | 15.38 | 16.13 | 17 | 18 |
| Body Width | 18.75 | 19.75 | 21.25 | 23.5 | 26.5 | 28.5 |
| Body Length | 24.25 | 25.25 | 26.25 | 27.5 | 29 | 31 |
M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
C3333 Ladies' Midweight RS T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched sleeves and bottom hem
- Taped shoulder-to-shoulder
- 1/2" ribbed collar with double-needle topstitched neckline
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 23 | 24 | 25 | 26.5 | 27.5 | |
| Sleeve Length | 5.5 | 5.5 | 6 | 6 | 6.5 | |
| Body Width | 17 | 19 | 21 | 23 | 25 |
