423 Adult Short-Sleeve Baseball Jersey
- 50% cotton, 50% polyester jersey knit
- Contrast color raglan sleeves and 1x1 rib knit collar
- Double-needle hemmed sleeves
- Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
| Sleeve Length | 17 | 18.5 | 20 | 21 | 22 | |
| Full Body Length | 30.5 | 31 | 32.5 | 33.75 | 34.75 |
B8703 Ladies' Sheer Mini Rib Short-Sleeve Scoop Neck T-Shirt
98% combed ringspun cotton, 2% spandex sheer mini rib knit; Low, contoured scoop flatters the neck; Slim fit; Sideseamed; Set-in sleeves; Longer body length;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 25.75 | 26.38 | 27 | 27.63 |
| Sleeve Length | 4.75 | 5 | 5.25 | 5.63 | 6 |
| Body Width | 13.25 | 14 | 15 | 16 | 17 |
| Body Length | 25.25 | 25.75 | 26.38 | 27 | 27.63 |
M353W Ladies' Double Mesh Polo
- 3.5 oz., 100% polyester double mesh
- Moisture-wicking
- Double-needle stitched sleeves and bottom hem
- Back neck yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
| Sleeve Length | 14.13 | 14.63 | 15.25 | 16 | 17 |
| Body Width | 18.5 | 19.5 | 21 | 23.5 | 26.5 |
| Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
DG105W Ladies' Dri-Fast™ Piqué Polo
- 69% cotton, 31% polyester with Dri-Fast
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23 | 24 | 25 | 26 | 27.5 |
| Sleeve Length | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 25.25 |
A82 Men's climalite® Piped Colorblock Polo
- 6.2 oz., 100% polyester
- moisture management piqué wicks moisture away from skin for quick evaporation
- self-fabric collar
- three-button placket; climalite® heat-sealed logo on bottom left side
- adidas heat-seal logo on back neck
- contrast piping on open-hem raglan sleeves
- sideseamed
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 18.87 | 19.62 | 20.37 | 21.12 | 21.87 | 22.62 |
| Neck Size | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Body Width | 43 | 46 | 49 | 52 | 55 | 58 |
| Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
RS2004 Infants'5 oz. Organic Cotton Baby Rib Lap Shoulder Bodysuit
- 100% certified organic, combed ringspun cotton
- 1x1 baby rib with flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Double-needle ribbed binding on sleeves and leg openings
- Reinforced three-snap closure
- Colors are dyed with environmentally friendly dyes
- Natural and White are sewn with 100% cotton thread
Size Chart
| Size | 6MOS | 12MOS | 18MOS | NB |
|---|---|---|---|---|
| Full Body Length | 12.5 | 13.5 | 14.5 | 11.5 |
| Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
| Neck Size | 9.5 | 11 | 12.5 | null |
| Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
| Body Length | 18.5 | 19.5 | 20.5 | 17.5 |
780 Adult Midweight T-Shirt
- 5.4 oz., 100% preshrunk ringspun cotton
- Shoulder-to-shoulder tape, seamed collar
- All Anvil Youth styles carry a TrackMyT
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
1056 Girls' Premier Jersey
- 100% polyester performance wicking smooth knit jersey
- 92% polyester/8% spandex pinhole mesh inserts
- Odor resistant
- Wicks moisture away from the body
- Girl
78048 Ladies' Microfleece Jacket
100% polyester anti-pill microfleece, 6.3 oz./yd2/215 gsm; center front contrast reverse coil zippers; laser welded sleeve pocket for personal compact audio device; contrast zippered front pockets with zipper garages; adjustable shockcord at hem; contrast underam panels and inner collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Body Width | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
TT30 Men's Elite Performance Hoodie
BODY: 7.5 oz., 100% polyester interlock double knit; LINING:100% polyester tricot large hole mesh lining in hood; Peached finish on interior for added comfort; Contrast inserts at front shoulders; Zippered front welt pockets; Flat White 3/8" drawcord; 2 1/2" 1x1 rib-knit hem and cuffs;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
| Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
363L Adult 5 oz. HiDENSI-T® Long-Sleeve T-Shirt
- 100% cotton preshrunk jersey
- Tear-away label
- Double-needle stitched with 1x1 ribbed collar & ribbed cuffs
- Shoulder-to-shoulder tape
- Seamless body for wide printing area
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 31.5 | 32.5 | 33.5 |
996 Adult NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
M1004 Unisex Colorblocked Short-Sleeve T-Shirt
- 100% polyester birdseye knit jacquard
- Contrast insets at raglan sleeve seams for mobility
- Wicks moisture away, keeping you cool and comfortable
- Anti-microbial treatment fights odor-causing bacteria
- Contrast inset at raglan sleeve seams for mobility
- Coverstitching along armhole seams
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
| Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 | |
| Neck Size | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
| Body Width | 20 | 21 | 22 | 23 | 24 |
498P Adult Nano-T® T-Shirt with Pocket
- 100% 30's preshrunk ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Five-point left chest pocket
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | ||||||
| Sleeve Length | ||||||
| Body Width |
996MT Men's Tall 8 oz. NuBlend® Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Sleeve Length | 40 | 41 | |
| Full Body Length | 32 | 33 | |
| Body Width | 26 | 28 |
M797 Men's Essential Polyfill Jacket
- 100% nylon plainweave
- 100g polyfill insulation
- Inside storm flap
- Interior chest pocket for easy embroidery
- Elastic hem cuff
- Drawstring hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest |
7760 Campus Backpack
- Honeycomb patterned ripstop nylon
- Padded and adjustable shoulder straps
- Carrying handle on top
- Two zippered pockets to help organize and storage
- Large pockets on the inside of the front compartment
- Two side water bottle/accessory open mesh holders
- Large decorating spaces on the front
2201 Youth Fine Jersey USA Made Short-Sleeve T-Shirt
- 4.3 oz., 100% ringspun combed cotton fine jersey
- Superior screenprinting results
- Durable rib neckband
- Sideseamed
- Not intended for sleepwear
- Heather Grey is 90% ringspun combed cotton, 10% polyester
Size Chart
| Size | 8 | 10 | 12 |
|---|---|---|---|
| Sleeve Length | |||
| Body Width | |||
| Body Length |
75056 Ladies' Eperformance™ Ottoman Textured Polo
moisture wicking, antimicrobial and UV protection performanceá; 100% polyester ottoman, 4.7 oz./yd2/160 gsm; 100% polyester pique, 4.3 oz./yd2/145 gsm; matching flat knit collar; jacquard ottoman body and sleeves; pique insert raglan panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Full Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 26.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
600 Jumbo Tote
- 11 oz., 100% cotton canvas tote
- Extra long natural color web handles reinforced at stress points
- 5" bottom gusset
- 15"H x 20"W x 5"D
SFVR Adult Sofspun® Jersey V-Neck T-Shirt
- 100% cotton
- breathable and lightweight fabric with superior softness
- tear away label
- Athletic Heather is 90% cotton, 10% polyester
- contemporary silhoutte slightly fitted through the chest and sleeves
- narrow, set-in 1x1 rib mitered V-neck collar with a clean neckline
- shoulder-to-shoulder taping; double-needle hemmed sleeves and bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 58 | 29 | 30 | 31 | 32 | 33 |
880 Ladies' Softstyle T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29.5 | |
| Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
| Neck Size | 16.5 | 17 | 18 | 19 | 20 | |
| Body Width | 17 | 19 | 21 | 23 | 25 | |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
G540B Youth Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 22.5 | 24.5 | 26.5 | 29 | 31 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
1441 Ladies' 1x1 Baby Rib Scoop T-Shirt
- 100% preshrunk ringspun heavyweight cotton
- Bound-on self-trim neck and sleeve hems
- Sideseamed for a classic fit
- Double-needle stitching on bottom hem
- Cap sleeves
- White is 5.5 oz.; Heather Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
| Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
P170 Unisex Ecosmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
