M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
M374 Men's 3.8 oz. Polytech Mesh Insert Polo
- 3.8 oz., 100% polyester
- Moisture-wicking
- UPF 15
- Mesh inserts along sleeves, shoulders, sides and back yoke
- Rib knit collar
- Double-needle stitched sleeves and bottom hem
- Three-button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 15.25 | 16 | 17 | 18 | 18.5 | 19 | 19.88 | 20.75 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
DG380W Ladies' Dri-Fast™ Advantage™ Piqué Polo
- 100% polyester piqu
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
| Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 18.75 | 19.75 | 21 | 23.25 | 26.25 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
4485 Infant Officially Licensed REALTREE® Camouflage Creeper
5.5 oz. 100% ringspun cotton print jersey; Ribbed crew neck (97/3 ringspun cotton/spandex); Taped shoulder-to-shoulder; Double-needle hem sleeves; Double-needle ribbed binding on leg opening; Reinforced three snap closure; Bleed resistant ink is recommended ;
Size Chart
| Size | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|
| Sleeve Length | ||||
| Body Width | ||||
| Body Length |
D797 Men's Insulated Tech-Shell® Reliant Jacket
- 100% nylon mini ripstop with polyurethane coating
- 600 mm waterproof rating
- 600 g/m2 breathability rating
- 100 g polyfill insulation
- Inside center front-zip guard
- Exterior right-chest pocket; Elastic binding at cuffs
- YKK zippers; Interior left-chest opening for easy embroidery
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.75 | 37 | 38 | 39 | 39.5 | 40 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
| Body Width | 23 | 24.5 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
9009 Garment Bag
- 210-denier nylon
- Double carrying handles
- Large ID card holder
- Single-zippered main compartment
- Outside pocket
- 47"W x 25"H
Size Chart
| Size | OS |
|---|---|
| Sleeve Length | |
| Body Length |
78807 Ladies' Aero Interactive Two-Tone Lightweight Jacket
2.8 oz., 100% two-tone yarn-dyed polyester; CONTRAST: 4.9 oz., 95% polyester, 5% spandex double weave; water-resistant finish; inside storm placket with chin guard and metal snap at bottom; center front contrast reverse coil zipper with semi-autolock rubber pull tab; adjustable cuffs with tabs; right-chest pocket and lower pockets; contrast reverse coil pocket zippers ; semi-autolock rubber pull tabs and zipper garages; underarm vents for added breathability; audio port access through inside left pocket; adjustable shockcord at back hem with access through pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.75 | 32.25 | 33.25 | 34.25 | 35.25 | 35.88 | 36.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Full Body Length | 24.75 | 25.38 | 26 | 26.63 | 27.25 | 27.88 | 28.5 |
G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
LUXETJ Value Bomber Jacket, Class 3
- 100% ANSI polyester with polyurethane coating; fleece lined
- 2" Silver reflective tape
- One 360
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 33.5 | 34 | 35 | 35.5 | 36 | 37 |
| Body Width | 54 | 60 | 63 | 66 | 69 | 72 | 75 |
| Body Length | 28.5 | 29.5 | 29.5 | 30.5 | 30.5 | 31.5 | 31.5 |
NB4190 Youth Porthole Practice Jersey
100% polyester super porthole mesh body; Stain and odor resistant; Double layered cowl; Self fabric v-neck collar; Reinforced coverseam finish; Moisture wicking, odor resistant, stain release ;
Size Chart
| Size | XS | M | L-XL | 2XL |
|---|---|---|---|---|
| Body Width | ||||
| Body Length |
JA8153 Ladies' 3/4-Sleeve Hooded Slub T-Shirt
- 4 oz., 100% cotton
- V-neck
- Self-fabric neck tape
- Three-quarter sleeve length
- 1x1 rib knit on hood, neck and cuffs
- Sideseam construction
Size Chart
| Size | XS |
|---|---|
| Body Width | |
| Body Length | |
| Sleeve Length |
41200 Men's PreCip® Jacket
- 100% nylon ripstop
- Precip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
| Body Width | 24 | 25.5 | 27 | 28.5 | 30 | |
| Body Length | 29 | 30 | 31 | 32 | 33 |
8869 Leeward Canvas Tote
- 11 oz., 100% cotton canvas
- Contrasting self-fabric handles
- Outside pocket
- Contrasting gusseted bottom
1901 Cotton Canvas Drawstring Backpack
- 100% cotton canvas
- Heavy enzyme-washed
- Cotton webbing straps
- Zippered front pocket
- 14 1/2"W x 17 1/2"H
Size Chart
| Size | OS |
|---|---|
| Body Length | |
| Full Body Length |
75108 Ladies' Eperformance™ Shield Snag Protection Short-Sleeve Polo
moisture wicking, antimicrobial and UV protection performance; 100% polyester snag protection tricot, 4 oz./yd2/135 gsm; 100% polyester birdseye mesh, 3.8 oz./yd2/128 gsm; Four-button placket; Matching flat knit collar; Self fabric piping at shoulder yoke seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88179 Men's Boreal Down Jacket with Faux Fur Trim
INSULATION: 70% down/30% feathers; 170 gsm; 120 gsm on hoodá; 100% polyester ripstop, 2.92 oz./yd2/99 gsm; LINING: 100% polyester taffeta with embossed printá; UTK 4 temperature range:; 21F to -24F / -6C to -31C; warmth attributes:; thermal brushed tricot lined collar; zip-off adjustable thermal hood with back shockcordá; inside storm placket with brushed tricot chin guard; brushed tricot lined partial upper front, back and lower pockets; insulated side inserts, sleeve panels, collar and hoodá; stretch storm cuffs; detachable faux fur trim on hood; centre front reverse coil waterproof zipperá;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Sleeve Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Full Body Length | 30.25 | 31.38 | 32 | 32.63 | 33.25 | 33.88 |
| Body Width | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
01957E Men's Eco-Mock Twist Ringer Crew T-Shirt
- 50% cotton, 50% recycled polyester eco-mock twist
- 3.83 oz.
- men's classic fit
- low-impact dyed
- fabric-washed
- contrast color ribbing along neckline and sleeve hems
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Body Width | 17 | 19 | 21 | 23 | 25 |
| Body Length | 27 | 28 | 29 | 30 | 31 |
593 Wicking Mesh Braided Trim Baseball Jersey
- 100% polyester performance wicking mesh jersey
- Wicks moisture away from the body
- Heat sealed label
- Contrasting braid trim on front and sleeves
- Set-in sleeves
- Buttons spaced for easy embellishment
- Double-needle stitched sleeves and fishtail bottom hem.
3001C Unisex Jersey T-Shirt
- 100% combed ringspun cotton jersey
- Supremely soft, superior quality
- Modern, slightly fitted shape
- Athletic Heather is 90% cotton, 10% polyester
- Dark grey heather is 52% combed and ring-spun cotton, 48% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 8 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | null | null | null |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
B9001 Girls' Stretch Rib Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit fabric
- Sideseamed
- Set-in cap sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Contoured fit
Size Chart
| Size | 6-8 | 10-12 | 14-16 |
|---|---|---|---|
| Full Body Length | 18.5 | 19 | 19.5 |
| Sleeve Length | 3.5 | 3.75 | 4 |
| Body Width | 12.5 | 13.5 | 14.5 |
| Body Length | 18.5 | 19 | 19.5 |
M374W Ladies' 3.8 oz. Polytech Mesh Insert Polo
- 3.8 oz., 100% polyester
- Moisture-wicking
- UPF 15
- Mesh inserts along sleeves, shoulders, sides and back yoke
- Rib knit collar
- Double-needle stitched sleeves and bottom hem
- Four-button, slim, feminine placket
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
| Sleeve Length | 11.88 | 12.25 | 12.75 | 13.25 | 13.88 |
| Body Width | 18.5 | 19.5 | 21 | 23.5 | 26.5 |
| Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
4997 Adult Super Sweats® NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G186FL Ladies' Heavy Blend™ 50/50 Full-Zip Hooded Sweatshirt
- Pill-resistant air jet yarn
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pockets
- Set-in sleeves
- Unlined hood with matching drawstring
- Double-needle stitching on cuffs
- Three-needle stitching on hood, pocket and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28 |
| Sleeve Length | 31 | 32 | 33 | 34.5 | 35.5 | 36.5 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
| Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28 |
S800 Adult Powerblend® Full-Zip Hooded Sweatshirt
- Old style S2442C
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
3505 Ladies' Vintage Fine Jersey T-Shirt
- 4.5 oz., 60% combed ringspun cotton, 40% polyester vintage heathered fine jersey
- Double-needle hemmed sleeves and bottom
- Topstitched ribbed collar
- Taped neck
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
